한자마스터(HanjaMaster) | 시행일: 2026년 3월 25일 | 최종 수정일: 2026년 10월 4일 | 버전 1.3 (iOS 항목 추가 초안)
RedMoon Lab(이하 "회사")은 「개인정보 보호법」 제30조에 따라 이용자의 개인정보를 보호하고 이와 관련한 고충을 신속하고 원활하게 처리하기 위하여 다음과 같이 개인정보처리방침을 수립·공개합니다.
앱 이용 과정에서 아래 정보가 자동으로 생성·수집될 수 있습니다.
| 수집 항목 | 수집 목적 | 수집 주체 |
|---|---|---|
| 광고 식별자(Android Advertising ID) | 맞춤형 광고 제공 | Google AdMob |
| 광고 식별자(IDFA, iOS에서 추적을 허용한 경우에만 사용) | 맞춤형 광고 제공 | Google AdMob |
| 인앱 결제 구입 내역(상품, 구입 일시, 거래 식별자) | 이용권 지급 및 구매 확인 | Apple(App Store) / Google Play |
| 광고 식별자(AAID), IP 주소, 기기 정보, 광고 상호작용 데이터 | 광고 게재 및 성과 측정(AdMob 미디에이션) | Meta Audience Network (Meta Platforms) |
| 앱 사용 통계(화면 조회, 이벤트 등) | 앱 품질 개선 및 오류 분석 | Firebase Analytics |
| 앱 충돌 정보(기기 모델, OS 버전, 스택 트레이스) | 앱 안정성 개선 | Firebase Crashlytics |
| 기기 정보(기기 모델, OS 버전, 언어 설정) | 앱 호환성 보장 | Firebase |
설정 화면에서 구글 계정 또는 Apple 계정으로 로그인하면, 학습 진도와 환경 설정을 다른 기기와 동기화할 수 있습니다. 로그인하지 않으면 이 항은 적용되지 않으며, 앱은 계정 없이 이 기기에만 데이터를 저장한 채로 동작합니다.
| 수집 항목 | 수집 목적 | 수집 주체 |
|---|---|---|
| 이메일 주소, 구글 계정 식별자(UID) | 로그인 계정 식별, 기기 간 데이터 연결 | Google Firebase Authentication |
| Apple 로그인 이메일 주소(이메일 가리기를 쓴 경우 Apple이 제공하는 중계 주소), Apple 사용자 식별자 | 로그인 계정 식별, 기기 간 데이터 연결 | Google Firebase Authentication(Apple 로그인 연동) |
| 학습 진도(플래시카드 상태, 즐겨찾기, 퍼즐 기록, 일별 학습 요약) | 다른 기기와 학습 진도 동기화 | Google Firebase Firestore |
| 환경 설정(학습 급수, 테마, 글자 크기 등) | 다른 기기와 설정 동기화 | Google Firebase Firestore |
로그아웃해도 기기와 Firebase에 이미 저장된 데이터는 삭제되지 않습니다. 계정 및 관련 데이터 삭제는 제5조를 참고하세요.
위 선택적 계정 동기화 기능을 켜지 않는 한, 본 앱은 다음 정보를 수집하지 않습니다.
회사는 수집한 정보를 다음 목적으로만 처리합니다.
회사는 이용자의 개인정보를 제2조에서 명시한 범위 내에서만 처리하며, 다음의 경우를 제외하고는 제3자에게 제공하지 않습니다.
| 서비스명 | 제공자 | 목적 | 개인정보처리방침 |
|---|---|---|---|
| Google AdMob | Google LLC | 광고 제공 | 링크 |
| Meta Audience Network | Meta Platforms, Inc. | 광고 제공(AdMob 미디에이션) | 링크 |
| Firebase Analytics | Google LLC | 앱 사용 분석 | 링크 |
| Firebase Crashlytics | Google LLC | 충돌 보고 | 링크 |
| Firebase Authentication | Google LLC | 선택적 로그인(계정 동기화) | 링크 |
| Apple(App Store 인앱 결제, Apple 로그인) | Apple Inc. | 이용권 구매 처리, 선택적 Apple 로그인 | 링크 |
| Firebase Firestore | Google LLC | 선택적 학습 진도·설정 동기화 | 링크 |
회사는 이용자의 개인정보를 직접 저장하는 서버를 운영하지 않습니다. 자동 수집되는 정보는 각 제3자 서비스 제공자(Google)의 정책에 따라 보유·파기됩니다.
이용자는 다음과 같은 권리를 행사할 수 있습니다.
본 앱은 만 13세 미만의 아동을 대상으로 하지 않습니다. 회사는 만 13세 미만 아동의 개인정보를 의도적으로 수집하지 않으며, 만약 만 13세 미만 아동의 개인정보가 수집된 것을 인지한 경우 해당 정보를 즉시 파기합니다.
회사는 개인정보의 안전성 확보를 위해 다음 조치를 취하고 있습니다.
본 개인정보처리방침이 변경되는 경우, 변경 사항은 앱 업데이트 또는 본 페이지를 통해 공지합니다. 변경된 방침은 공지 후 7일이 경과한 시점부터 효력이 발생합니다.
개발사: RedMoon Lab
이메일: teamstar13000@gmail.com
개인정보 관련 문의: 위 이메일로 연락 주시면 근무일 기준 3일 이내에 회신드리겠습니다.
또한 개인정보 침해에 대한 신고나 상담이 필요하신 경우 아래 기관에 문의하실 수 있습니다.
HanjaMaster | Effective Date: March 25, 2026 | Last Updated: October 4, 2026 | Version 1.3 (iOS items added)
RedMoon Lab ("Company", "we", "us") operates the HanjaMaster mobile application. This Privacy Policy explains how we collect, use, and protect information when you use our app.
| Data Type | Purpose | Collected By |
|---|---|---|
| Android Advertising ID | Personalized advertising | Google AdMob |
| Identifier for Advertising (IDFA, used only if you allow tracking on iOS) | Personalized advertising | Google AdMob |
| In-app purchase history (product, purchase date, transaction ID) | Delivering your access pass and confirming purchases | Apple (App Store) / Google Play |
| Advertising ID (AAID), IP address, device info, ad interaction data | Ad serving and measurement (via AdMob mediation) | Meta Audience Network (Meta Platforms) |
| App usage statistics | App improvement and analytics | Firebase Analytics |
| Crash reports (device model, OS version, stack traces) | App stability improvement | Firebase Crashlytics |
| Device information (model, OS version, language) | App compatibility | Firebase |
From the Settings screen, you may optionally sign in with your Google or Apple account to sync study progress and app settings across your devices. If you don't sign in, this section does not apply — the app stores data on this device only, with no account.
| Data Type | Purpose | Collected By |
|---|---|---|
| Email address, Google account identifier (UID) | Identify your account and link data across devices | Google Firebase Authentication |
| Apple sign-in email address (an Apple relay address if you use Hide My Email), Apple user identifier | Identify your account and link data across devices | Google Firebase Authentication (Apple sign-in integration) |
| Study progress (flashcard status, favorites, puzzle records, daily study summaries) | Sync study progress across your devices | Google Firebase Firestore |
| App settings (study grade, theme, font size, and other preferences) | Sync settings across your devices | Google Firebase Firestore |
Signing out does not delete data already stored on your device or in Firebase. See Section 5 for how to request deletion.
Unless you turn on the optional account sync feature above, we do not collect:
Our app uses the following third-party services that may collect information:
| Service | Provider | Purpose | Privacy Policy |
|---|---|---|---|
| Google AdMob | Google LLC | Advertising | Link |
| Meta Audience Network | Meta Platforms, Inc. | Advertising (via AdMob mediation) | Link |
| Firebase Analytics | Google LLC | App analytics | Link |
| Firebase Crashlytics | Google LLC | Crash reporting | Link |
| Firebase Authentication | Google LLC | Optional sign-in (account sync) | Link |
| Apple (App Store in-app purchases, Apple sign-in) | Apple Inc. | Processing access pass purchases; optional Apple sign-in | Link |
| Firebase Firestore | Google LLC | Optional progress/settings sync | Link |
We do not operate servers that directly store user data. Automatically collected data is retained and deleted according to each third-party service provider's policies:
This app is not directed at children under the age of 13. We do not knowingly collect personal information from children under 13. If we become aware that we have collected data from a child under 13, we will delete it immediately.
We may update this Privacy Policy from time to time. Changes will be notified through app updates or on this page. Updated policies take effect 7 days after publication.
Developer: RedMoon Lab
Email: teamstar13000@gmail.com
Response Time: Within 3 business days